Small renewable energy power plants with mini-grids are an attractive possibility for electrification, especially in rural areas, as the main grid in Liberia does not reach far.
To date, the following renewable mini-grids are built or planned:
Community | County | Technology | funder | implementer | operated by | capacity | start date | status |
Yandohun | Lofa | Hydro | World Bank | RREA | local cooperative | 60KW | 2013 | operational |
Kwendin | Nimba | Biomass (wood) | USAID | NRICA | local cooperative | 60KW | 2016 | operational |
Sorlumba | Lofa | Biomass (palm oil) | USAID | NRICA | local cooperative | 25kw | 2017 | almost operational |
Totota | Bong | solar/diesel | private operator | 25KW | 2016 | operational, plans for extention | ||
Kaiha 2 | Lofa | hydro/diesel | World Bank | RREA | private operator | 2.5MW | 2019 | planned |
Suakoko | Bong | hydro/diesel | USAID | NRICA | ??? | 1000KW | 2019 | planned |
Robertsfield Highway | Margibi | 10MW | 2020 | MoU signed | ||||
Langbemba | Lofa | solar | EU | PLAN & VOSIEDA | local cooperative | 31.1KW | 2017 | burned |
Taninahun | Lofa | solar | EU | PLAN & VOSIEDA | local cooperative | 28.5KW | 2017 | operational |
Mamikonedu | Lofa | solar | EU | PLAN & VOSIEDA | local cooperative | 25.5KW | 2017 | operational |
Koiyama | Lofa | solar | EU | PLAN & VOSIEDA | local cooperative | 22.5KW | 2017 | operational |
Nyengbelahun | Lofa | EU | PLAN & VOSIEDA | local cooperative | ?? | 2017 | operational | |
Gbarnway | Lofa | USAID | 24KW | |||||
Koon Town | Montserrado | solar | EU | Mercy Corps | business | planned | ||
Karto Town | Montserrado | solar | EU | Mercy Corps | business | planned | ||
Block Pad | Montserrado | solar | EU | Mercy Corps | business |
planned |